Malcolm dominates, advances to C1 semis
The Clippers beat Holdrege 56-36
LINCOLN - The Malcolm Clippers announced their return to the girls state basketball tournament in a big way Thursday, leading from wire to wire in their 56-36 win over Holdrege in the C1 quarterfinals.
In their first appearance at state in three years, the Clippers showed their dominance inside, outscoring the Dusters in the paint, 38-14.
Next up for Malcolm is 7th-seeded Fort Calhoun in the semi-finals on Friday.
Score by Period
TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
HHS | 8 | 11 | 9 | 8 | 36 |
MHS | 16 | 12 | 13 | 15 | 56 |
Team Comparison
STATISTIC | HOLDREGE | MALCOLM | |
|---|---|---|---|
FG% | 26% | 45% | |
FGs | 14-54 | 22-49 | |
3FG% | 26% | 17% | |
3FGs | 6-23 | 2-12 | |
FT% | 29% | 71% | |
FTs | 2-7 | 10-14 | |
TOs | 7 | 9 | |
PtsOffTO | 10 | 9 | |
TotReb | 33 | 37 | |
DefReb | 17 | 26 | |
Off Reb | 16 | 11 | |
2ndChPts | 9 | 15 | |
BenchPts | 5 | 3 | |
PtsPaint | 14 | 38 | |
FstBkPt | 2 | 5 | |
Blocks | 4 | 5 | |
Steals | 4 | 4 | |
Assts | 7 | 5 | |
Times Tied: | 0 | ||
Time Tied: | 0:11 | ||
Lead Chg: | 0 | ||
LeadTime | 0:00 | 31:34 | |
Malcolm Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3* | WILCOX, KENNA | 0 | 0-5 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 30 | 21 |
4* | DUZIK, BLAIR | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 28 | 21 |
12* | DOLLIVER, PAYTON | 26 | 9-15 | 2-2 | 6-7 | 3 | 4 | 7 | 1 | 0 | 2 | 2 | 1 | 30 | 25 |
20* | SCHMIDT, LENA | 3 | 1-2 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 25 | 13 |
30* | DOLLIVER, HALLE | 22 | 10-22 | 0-5 | 2-3 | 2 | 12 | 14 | 1 | 1 | 3 | 3 | 0 | 32 | 19 |
5 | TIEDEMAN, MORGAN | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | SCHMIDT, ELLI | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | BRODERS, KAMRYN | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | JOHNSON, LAUREL | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | -4 |
33 | SEHI, SHYANN | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | 0 | - | - | - | 2 | 1 | 3 | 0 | 0 | |||||
TOTALS | 56 | 22-49 | 2-12 | 10-14 | 11 | 26 | 37 | 5 | 7 | 9 | 5 | 4 | |||
GAME PCT | 44.9 | 16.7 | 71.4 | ||||||||||||
Holdrege Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0* | JOHNSON, GRACIE | 17 | 7-19 | 3-7 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 1 | 29 | -20 |
1* | BILKA, AVERI | 0 | 0-6 | 0-2 | 0-2 | 1 | 2 | 3 | 1 | 3 | 3 | 0 | 0 | 25 | -10 |
2* | STUTZMAN, ADDY | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 22 | -6 |
5* | STUTZMAN, EMILY | 8 | 3-15 | 1-5 | 1-1 | 4 | 2 | 6 | 3 | 1 | 2 | 0 | 1 | 32 | -19 |
14* | SUNDQUIST, CARSON | 3 | 1-3 | 0-0 | 1-4 | 4 | 4 | 8 | 2 | 3 | 0 | 1 | 0 | 32 | -19 |
3 | SUGHROUE, KAYLIN | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
4 | SHEPHERD, MARIA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
10 | VAUGHN, KAMBRYN | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | -4 |
15 | NELSON, JACLYN | 5 | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | -17 |
23 | HARTZOG, JOCELYN | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
25 | GARCIA, KATALINA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
TM | TEAM | 0 | - | - | - | 5 | 3 | 8 | 0 | 0 | |||||
TOTALS | 36 | 14-54 | 6-23 | 2-7 | 16 | 17 | 33 | 7 | 12 | 7 | 4 | 4 | |||
GAME PCT | 25.9 | 26.1 | 28.6 | ||||||||||||
