Papillion-La Vista South returns to Class A title game1
The Titans topped Bellevue West 64-61
LINCOLN - Papillion-La Vista South will be defending their Class A boys basketball title…but getting there wasn’t easy.
The Titans survived a furious rally by Bellevue West to beat the Thunderbirds 64-61.
Bellevue West trailed by as much as 17 in the first half, but chipped away little by little, rallying to take a 61-60 lead with 2:09 to go.
After a Connor Falkinburg lay-in gave PLV South the lead back, the Thunderbirds had multiple inbounds plays to regain the lead, but couldn’t get a clean look.
The Titans now advance to face Lincoln Southwest in the Class A title game on Saturday.
Score by Period
TEAM | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
PVS | 21 | 17 | 19 | 7 | 64 |
BVW | 10 | 18 | 22 | 11 | 61 |
Team Comparison
STATISTIC | PVS | BVW | |
|---|---|---|---|
FG% | 50% | 48% | |
FGs | 22-44 | 24-50 | |
3FG% | 33% | 25% | |
3FGs | 6-18 | 4-16 | |
FT% | 78% | 60% | |
FTs | 14-18 | 9-15 | |
TOs | 11 | 9 | |
PtsOffTO | 6 | 16 | |
TotReb | 26 | 25 | |
DefReb | 20 | 17 | |
Off Reb | 6 | 8 | |
2ndChPts | 3 | 6 | |
BenchPts | 3 | 0 | |
PtsPaint | 28 | 38 | |
FstBkPt | 3 | 14 | |
Blocks | 6 | 2 | |
Steals | 7 | 5 | |
Assts | 13 | 12 | |
Times Tied: | 3 | ||
Time Tied: | 1:08 | ||
Lead Chg: | 4 | ||
LeadTime | 30:09 | 0:41 | |
Papillion-LaVista South Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1* | ALDERSON, BRADY | 9 | 4-9 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 31 | 5 |
12* | WEBB, LEVI | 28 | 9-16 | 1-4 | 9-12 | 3 | 4 | 7 | 7 | 3 | 4 | 1 | 5 | 32 | 3 |
23* | BECKENHAUER, GRANT | 0 | 0-4 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 27 | 0 |
25* | FALKINBURG, CONNOR | 16 | 5-9 | 3-5 | 3-3 | 1 | 5 | 6 | 2 | 3 | 3 | 1 | 1 | 30 | 5 |
31* | SLOBODNY, KENYEN | 8 | 3-4 | 1-2 | 1-1 | 2 | 2 | 4 | 1 | 3 | 1 | 4 | 0 | 28 | -1 |
4 | HUMBERT, DIEGO | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
5 | DAK, BUOM | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
35 | WILSON, KALLAN | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
TM | TEAM | 0 | - | - | - | 0 | 4 | 4 | 0 | 0 | |||||
TOTALS | 64 | 22-44 | 6-18 | 14-18 | 6 | 20 | 26 | 13 | 18 | 11 | 6 | 7 | |||
GAME PCT | 50.0 | 33.3 | 77.8 | ||||||||||||
Bellevue West Full Box Score
# | Player | PTS | FG | 3FG | FT | OR | DR | REB | A | PF | TO | BL | ST | MIN | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2* | MAURO, BRAYDEN | 4 | 2-10 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 30 | -3 |
3* | JOHNSON JR, BRYCE | 30 | 12-18 | 2-4 | 4-6 | 0 | 4 | 4 | 5 | 1 | 6 | 0 | 4 | 31 | -1 |
4* | MELCHER, KEATON | 11 | 4-9 | 2-6 | 1-3 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 31 | -1 |
5* | SMITH, AMARI | 4 | 1-2 | 0-0 | 2-4 | 4 | 1 | 5 | 2 | 4 | 0 | 1 | 0 | 20 | 2 |
14* | PARKER, PIERCE | 12 | 5-8 | 0-0 | 2-2 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 26 | -1 |
10 | SMITH, KAIRI | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | -3 |
20 | COYER, JACOB | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 |
22 | SCHULTZ, CARSEN | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 18 | -6 |
TM | TEAM | 0 | - | - | - | 1 | 2 | 3 | 0 | 0 | |||||
TOTALS | 61 | 24-50 | 4-16 | 9-15 | 8 | 17 | 25 | 12 | 15 | 9 | 2 | 5 | |||
GAME PCT | 48.0 | 25.0 | 60.0 | ||||||||||||
